Today, on May 5th, 2024, football fans are in for an exciting day with some thrilling matches lined up. In the English Premier League (EPL), Liverpool will be hosting Tottenham Hotspur at Anfield. It’s an important game for Liverpool as it marks Jurgen Klopp’s second-to-last home game as manager. Liverpool’s season hasn’t been smooth sailing, with losses in the Premier League and exits from the Europa League, but they’ve secured a Champions League spot. On the other hand, Tottenham is going through a rough patch, having lost three consecutive games to Newcastle, Arsenal, and Chelsea. This means they’re likely to end up in the Europa League, which would be quite a disappointment for Ange Postecoglu in his first season with the team.
Football fans are in for an exciting Sunday ahead with thrilling matches lined up across various top leagues such as the EPL, the Bundesliga, Serie A, and local soccer leagues. The excitement kicks off at midnight, with games scheduled throughout the day. Here’s the full schedule for today’s football matches.
Today Football Match Schedule- May 5, 2024
Country | League | Time | Home Team | Away Team |
---|---|---|---|---|
England | Premier League | 18:30 | Brighton | Aston Villa |
England | Premier League | 18:30 | Chelsea | West Ham |
England | Premier League | 21:00 | Liverpool | Tottenham |
Germany | Bundesliga | 19:00 | Union Berlin | Bochum |
Germany | Bundesliga | 21:00 | Frankfurt | Leverkusen |
Germany | Bundesliga | 23:00 | Heidenheim | Mainz |
Italy | Serie A | 16:00 | Cagliari | Lecce |
Italy | Serie A | 18:30 | Empoli | Frosinone |
Italy | Serie A | 18:30 | Verona | Fiorentina |
Italy | Serie A | 21:30 | AC Milan | Genoa |
Italy | Serie A | 00:15 | Roma | Juventus |
Scotland | Premiership | 17:30 | Rangers | Kilmarnock |
Spain | La Liga | 17:30 | Osasuna | Betis |
Spain | La Liga | 19:45 | Celta Vigo | Villarreal |
Spain | La Liga | 22:00 | Valencia | Alaves |
Spain | La Liga | 00:30 | Vallecano | Almeria |
Spain | La Liga | 00:30 | Sevilla | Granada |
Belgium | First Division A | 17:00 | Antwerp | Club Brugge |
Belgium | First Division A | 22:00 | R. Union SG | Anderlecht |
Belgium | First Division A | 19:30 | OHL | Standard |
Belgium | First Division A | 22:45 | Kortrijk | Eupen |
Netherlands | Eredivisie | 15:45 | PSV | Sparta |
Netherlands | Eredivisie | 15:45 | Heracles | Waalwijk |
Netherlands | Eredivisie | 18:00 | Utrecht | Vitesse |
Netherlands | Eredivisie | 18:00 | Volendam | Ajax |
Netherlands | Eredivisie | 20:15 | AZ | Twente |
Netherlands | Eredivisie | 23:30 | Feyenoord | Zwolle |
Portugal | Primeira Liga | 20:00 | Farense | Estoril |
Portugal | Primeira Liga | 22:30 | Arouca | Estrela |
Portugal | Primeira Liga | 22:30 | Braga | Casa Pia |
Portugal | Primeira Liga | 01:00 | Famalicão | Benfica |
Russia | Premier League | 19:00 | Dinamo Moscow | Sochi |
Russia | Premier League | 21:30 | Nizhny Novg. | Spartak Moscow |
Türkiye | Süper Lig | 18:30 | Istanbul Basaksehir | Kasımpaşa |
Türkiye | Süper Lig | 21:30 | Gaziantep | Hatay |
Türkiye | Süper Lig | 21:30 | Galatasaray | Sivasspor |
England | Women’s Super League | 18:30 | Liverpool | Man Utd |
England | Women’s Super League | 18:45 | Man City | Arsenal |
England | Women’s Super League | 19:30 | West Ham | Leicester |
England | Women’s Super League | 23:15 | Chelsea | Bristol City |
Argentina | Prim B Metro | 21:00 | Armenio | Flandria |
Argentina | Prim B Metro | 00:00 | Villa Dálmine | A Merlo |
Argentina | Prim B Metro | 00:00 | Liniers | Italiano |
Argentina | Prim B Metro | 00:00 | Laferrere | Excursionistas |
Argentina | Prim B Metro | 00:00 | Merlo | Sacachispas |
Asia | AFC Cup | 21:30 | Ahed | Central Coast |
Brazil | Serie A | 05:30 | Cruzeiro | Internacional |
Brazil | Serie A | 05:30 | Corinthians | Fortaleza |
Brazil | Serie A | 00:30 | Grêmio | Criciúma |
Brazil | Serie A | 00:30 | Vitória | São Paulo |
Brazil | Serie A | 00:30 | Athletico PR | Vasco |
Brazil | Serie A | 03:00 | Botafogo | Bahia |
Brazil | Serie A | 03:00 | Cuiabá | Palmeiras |
Slovakia | Super Liga | 21:00 | Podbrezová | DAC 1904 |
USA | MLS | 05:00 | Atlanta United | Minnesota |
USA | MLS | 05:00 | Charlotte | Portland |
USA | MLS | 05:00 | D.C. United | Philadelphia |
USA | MLS | 05:00 | Inter Miami | New York |
USA | MLS | 05:00 | Orlando | Cincinnati |
USA | MLS | 05:00 | Earthquakes | Los Angeles |
USA | MLS | 05:00 | Toronto | Dallas |
USA | MLS | 06:00 | Houston | St. Louis |
USA | MLS | 06:00 | Nashville | Montréal |
USA | MLS | 06:55 | Chicago | New England |
USA | MLS | 07:00 | Salt Lake | Sporting KC |
USA | MLS | 08:00 | Whitecaps | Austin |
USA | MLS | 01:30 | NYCFC | Colorado |
USA | USL Championship | 04:00 | Charleston | Hartford Ath |
USA | USL Championship | 04:30 | North Carolina | Rhode Island |
USA | USL Championship | 04:30 | Loudoun Utd | Detroit City |
USA | USL Championship | 04:30 | Pittsburgh | Miami |
USA | USL Championship | 05:00 | Legion | Tulsa |
USA | USL Championship | 06:00 | San Antonio | Roots |
USA | USL Championship | 06:30 | Switchbacks | El Paso Loco |
USA | USL Championship | 07:30 | Monterey Bay | Indy Eleven |
USA | USL Championship | 08:00 | LV Lights | New Mexico Utd |
USA | USL Championship | 08:00 | Phoenix Rising | Sacramento |
Also read – May 4, 2024- Today Football Match Schedule