The ninth edition of the ICC Women’s T20 World Cup will commence on October 3, 2024, in the UAE. Originally scheduled to take place in Bangladesh, the tournament was moved due to political unrest. Ten teams will compete for the title in a series of 23 matches, including knockout rounds. Defending champions Australia, with six titles to their name, are the strong favourites to retain their crown.
ICC Women’s T20 World Cup 2024 Full Schedule
(All times are in IST)
Match | Date | Time | Venue |
---|---|---|---|
Bangladesh vs Scotland | October 3 | 3:30 pm | Sharjah Cricket Stadium |
Pakistan vs Sri Lanka | October 3 | 7:30 pm | Sharjah Cricket Stadium |
South Africa vs West Indies | October 4 | 3:30 pm | Dubai International Cricket Stadium |
India vs New Zealand | October 4 | 7:30 pm | Dubai International Cricket Stadium |
Australia vs Sri Lanka | October 5 | 3:30 pm | Sharjah Cricket Stadium |
Bangladesh vs England | October 5 | 7:30 pm | Sharjah Cricket Stadium |
India vs Pakistan | October 6 | 3:30 pm | Dubai International Cricket Stadium |
West Indies vs Scotland | October 6 | 7:30 pm | Dubai International Cricket Stadium |
England vs South Africa | October 7 | 7:30 pm | Sharjah Cricket Stadium |
Australia vs New Zealand | October 8 | 7:30 pm | Sharjah Cricket Stadium |
South Africa vs Scotland | October 9 | 3:30 pm | Dubai International Cricket Stadium |
India vs Sri Lanka | October 9 | 7:30 pm | Dubai International Cricket Stadium |
Bangladesh vs West Indies | October 10 | 7:30 pm | Sharjah Cricket Stadium |
Australia vs Pakistan | October 11 | 7:30 pm | Dubai International Cricket Stadium |
New Zealand vs Sri Lanka | October 12 | 3:30 pm | Sharjah Cricket Stadium |
Bangladesh vs South Africa | October 12 | 7:30 pm | Dubai International Cricket Stadium |
England vs Scotland | October 13 | 3:30 pm | Sharjah Cricket Stadium |
India vs Australia | October 13 | 7:30 pm | Sharjah Cricket Stadium |
Pakistan vs New Zealand | October 14 | 7:30 pm | Dubai International Cricket Stadium |
England vs West Indies | October 15 | 7:30 pm | Dubai International Cricket Stadium |
Semifinal 1: Group A Winner vs Group B Runner-up | October 17 | 7:30 pm | Dubai International Cricket Stadium |
Semifinal 2: Group B Winner vs Group A Runner-up | October 18 | 7:30 pm | Sharjah Cricket Stadium |
Final: Semifinal 1 Winner vs Semifinal 2 Winner | October 20 | 7:30 pm | Dubai International Cricket Stadium |
Also Read- India Cricket Team Schedule Before Champions Trophy 2025
Also Read- 4 May 2024- Today Cricket Match Schedule
The tournament promises to deliver thrilling encounters as teams vie for the prestigious title.