The second edition of ACC Men’s Premier Cup 2024 is scheduled in April. It serves as the final stage of qualification for the 2025 Asia Cup Tournament. It features teams like Nepal, United Arab Emirates, Oman, Hong Kong, Malaysia, Kuwait, Bahrain, Qatar, Cambodia and Saudi Arabia.
Nepal are the defending champions, after defeating UAE in the final they have won the inaugural season in 2023. There are two groups and 10 participating teams in this tournament. The tournament will be played in group round robin and knockout format.
Oman vs Bahrain will kick off the ACC Men’s Premier Cup 2024 on April 12. All the matches will either start at 11:30 AM IST or 4:00 PM IST in the tournament. This article provides the complete details about the schedule of ACC Men’s Premier Cup 2024, include match dates, days, times and venues.
ACC Men’s Premier Cup 2024 Schedule
Match No | Date | Day | Match | Group | Time | Venue |
1st Match | 12 April 2024 | Friday | Oman vs Bahrain | Group B | 11:30 AM / 6:00 AM (IST / GMT) / 10:00 AM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 1) |
2nd Match | 12 April 2024 | Friday | United Arab Emirates vs Kuwait | Group B | 11:30 AM / 6:00 AM (IST / GMT) / 10:00 AM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 2) |
3rd Match | 12 April 2024 | Friday | Nepal vs Malaysia | Group A | 4:00 PM / 10:30 AM (IST / GMT) / 2:30 PM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 1) |
4th Match | 12 April 2024 | Friday | Hong Kong vs Qatar | Group A | 4:00 PM / 10:30 AM (IST / GMT) / 2:30 PM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 2) |
5th Match | 13 April 2024 | Saturday | Kuwait vs Cambodia | Group B | 11:30 AM / 6:00 AM (IST / GMT) / 10:00 AM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 1) |
6th Match | 13 April 2024 | Saturday | United Arab Emirates vs Bahrain | Group B | 11:30 AM / 6:00 AM (IST / GMT) / 10:00 AM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 2) |
7th Match | 13 April 2024 | Saturday | Nepal vs Qatar | Group A | 4:00 PM / 10:30 AM (IST / GMT) / 2:30 PM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 1) |
8th Match | 13 April 2024 | Saturday | Malaysia vs Saudi Arabia | Group A | 4:00 PM / 10:30 AM (IST / GMT) / 2:30 PM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 2) |
9th Match | 14 April 2024 | Sunday | Oman vs Cambodia | Group B | 11:30 AM / 6:00 AM (IST / GMT) / 10:00 AM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 2) |
10th Match | 14 April 2024 | Sunday | Hong Kong vs Saudi Arabia | Group A | 4:00 PM / 10:30 AM (IST / GMT) / 2:30 PM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 2) |
11th Match | 15 April 2024 | Monday | Nepal vs Hong Kong | Group A | 11:30 AM / 6:00 AM (IST / GMT) / 10:00 AM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 1) |
12th Match | 15 April 2024 | Monday | Malaysia vs Qatar | Group A | 11:30 AM / 6:00 AM (IST / GMT) / 10:00 AM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 2) |
13th Match | 15 April 2024 | Monday | United Arab Emirates vs Oman | Group B | 4:00 PM / 10:30 AM (IST / GMT) / 2:30 PM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 1) |
14th Match | 15 April 2024 | Monday | Kuwait vs Bahrain | Group B | 4:00 PM / 10:30 AM (IST / GMT) / 2:30 PM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 2) |
15th Match | 16 April 2024 | Tuesday | Qatar vs Saudi Arabia | Group A | 11:30 AM / 6:00 AM (IST / GMT) / 10:00 AM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 1) |
16th Match | 16 April 2024 | Tuesday | Bahrain vs Cambodia | Group B | 4:00 PM / 10:30 AM (IST / GMT) / 2:30 PM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 1) |
17th Match | 17 April 2024 | Wednesday | Hong Kong vs Malaysia | Group A | 11:30 AM / 6:00 AM (IST / GMT) / 10:00 AM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 1) |
18th Match | 17 April 2024 | Wednesday | Nepal vs Saudi Arabia | Group A | 11:30 AM / 6:00 AM (IST / GMT) / 10:00 AM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 2) |
19th Match | 17 April 2024 | Wednesday | United Arab Emirates vs Cambodia | Group B | 4:00 PM / 10:30 AM (IST / GMT) / 2:30 PM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 1) |
20th Match | 17 April 2024 | Wednesday | Oman vs Kuwait | Group B | 4:00 PM / 10:30 AM (IST / GMT) / 2:30 PM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 2) |
1st Semi Final | 19 April 2024 | Friday | A1 vs B2 | 11:30 AM / 6:00 AM (IST / GMT) / 10:00 AM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 1) | |
2nd Semi Final | 19 April 2024 | Friday | B1 vs A2 | 4:00 PM / 10:30 AM (IST / GMT) / 2:30 PM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 1) | |
3rd & 4th Place | 20 April 2024 | Saturday | TBC vs TBC | 4:00 PM / 10:30 AM (IST / GMT) / 2:30 PM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 1) | |
Final | 21 April 2024 | Sunday | TBC vs TBC | 4:00 PM / 10:30 AM (IST / GMT) / 2:30 PM (LOCAL) | Al Amerat Cricket Ground (Ministry Turf 1) |
Also Read: USA vs CAN 2024 T20I Series Schedule: Matches, Date, Timings, Venue (Canada Tour of USA 2024)