Charles Barkley is an NBA legend. Here are his full basketball records and stats in detail.
Charles Barkley NBA Records & Stats
NBA | Regular Season | Playoffs |
---|
Games Played | 1,073 | 160 |
Points Per Game (PPG) | 22.1 | 23.3 |
Rebounds Per Game (RPG) | 11.7 | 11.7 |
Assists Per Game (APG) | 3.9 | 3.9 |
Steals Per Game (SPG) | 1.5 | 1.6 |
Blocks Per Game (BPG) | 0.8 | 0.8 |
Field Goal Percentage (FG%) | 54.1% | 54.0% |
Free Throw Percentage (FT%) | 73.5% | 73.9% |
Three-Point Percentage (3P%) | 26.6% | 27.1% |
Charles Barkley NBA Regular Season Stats (Year-Wise)
Season | Team | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Field Goal % | Free Throw % | Three-Point % |
---|
1984-85 | Philadelphia 76ers | 82 | 36.0 | 14.0 | 8.6 | 1.9 | 1.2 | 0.8 | 54.0% | 70.6% | 0.0% |
1985-86 | Philadelphia 76ers | 82 | 36.0 | 20.0 | 12.8 | 3.9 | 1.6 | 1.0 | 53.0% | 71.4% | 0.0% |
1986-87 | Philadelphia 76ers | 81 | 36.8 | 25.2 | 12.5 | 3.7 | 1.8 | 1.1 | 54.0% | 72.0% | 0.0% |
1987-88 | Philadelphia 76ers | 82 | 36.5 | 23.8 | 11.8 | 3.7 | 1.6 | 0.8 | 53.8% | 72.4% | 0.0% |
1988-89 | Philadelphia 76ers | 81 | 37.1 | 28.3 | 11.4 | 4.4 | 1.6 | 1.0 | 54.2% | 73.5% | 0.0% |
1989-90 | Philadelphia 76ers | 78 | 37.1 | 25.2 | 11.5 | 4.1 | 1.7 | 0.8 | 54.3% | 75.1% | 0.0% |
1990-91 | Philadelphia 76ers | 77 | 37.4 | 20.6 | 12.2 | 4.0 | 1.5 | 0.9 | 54.0% | 72.0% | 0.0% |
1991-92 | Phoenix Suns | 76 | 36.5 | 25.6 | 12.2 | 5.1 | 1.6 | 0.8 | 54.0% | 72.4% | 26.6% |
1992-93 | Phoenix Suns | 75 | 37.4 | 25.6 | 12.2 | 5.1 | 1.5 | 0.9 | 54.0% | 73.4% | 26.6% |
1993-94 | Phoenix Suns | 73 | 36.4 | 23.4 | 11.3 | 4.0 | 1.5 | 0.9 | 53.2% | 73.0% | 27.0% |
1994-95 | Phoenix Suns | 66 | 34.4 | 22.0 | 11.3 | 4.0 | 1.6 | 0.9 | 52.9% | 72.6% | 27.1% |
1995-96 | Houston Rockets | 65 | 31.5 | 18.0 | 8.3 | 4.0 | 1.5 | 0.8 | 49.0% | 73.8% | 30.0% |
1996-97 | Houston Rockets | 76 | 34.8 | 19.2 | 11.3 | 3.8 | 1.6 | 0.9 | 50.0% | 71.4% | 26.6% |
1997-98 | Houston Rockets | 62 | 31.1 | 16.6 | 8.5 | 3.6 | 1.3 | 0.7 | 47.5% | 72.5% | 26.2% |
1998-99 | Houston Rockets | 50 | 31.0 | 14.5 | 8.0 | 3.3 | 1.2 | 0.5 | 46.6% | 71.1% | 23.9% |
1999-00 | Phoenix Suns | 41 | 29.6 | 10.4 | 6.9 | 2.2 | 1.1 | 0.5 | 45.8% | 74.0% | 24.3% |
Charles Barkley NBA Playoff Stats (Year-Wise)
Season | Team | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Field Goal % | Free Throw % | Three-Point % |
---|
1984-85 | Philadelphia 76ers | 3 | 39.3 | 20.3 | 12.3 | 4.7 | 1.0 | 1.0 | 56.7% | 74.0% | 0.0% |
1985-86 | Philadelphia 76ers | 5 | 37.0 | 23.4 | 14.0 | 3.8 | 1.8 | 0.8 | 54.3% | 73.1% | 0.0% |
1986-87 | Philadelphia 76ers | 6 | 39.3 | 25.0 | 12.5 | 4.3 | 1.5 | 1.0 | 54.0% | 74.3% | 0.0% |
1987-88 | Philadelphia 76ers | 5 | 39.4 | 29.3 | 13.6 | 5.8 | 1.4 | 0.8 | 56.8% | 77.0% | 0.0% |
1988-89 | Philadelphia 76ers | 9 | 39.0 | 27.6 | 12.2 | 5.1 | 1.5 | 0.9 | 54.3% | 75.4% | 0.0% |
1989-90 | Philadelphia 76ers | 6 | 39.0 | 26.7 | 10.3 | 4.3 | 1.7 | 1.0 | 55.3% | 73.3% | 0.0% |
1990-91 | Philadelphia 76ers | 9 | 39.0 | 21.7 | 12.7 | 3.9 | 1.4 | 1.1 | 54.0% | 71.9% | 0.0% |
1991-92 | Phoenix Suns | 10 | 40.4 | 25.8 | 12.3 | 5.3 | 1.7 | 1.0 | 54.6% | 72.2% | 25.8% |
1992-93 | Phoenix Suns | 11 | 40.0 | 25.8 | 12.7 | 5.1 | 1.5 | 0.8 | 54.2% | 74.2% | 26.2% |
1993-94 | Phoenix Suns | 8 | 38.9 | 22.1 | 11.1 | 4.0 | 1.5 | 0.9 | 52.7% | 74.5% | 27.4% |
1994-95 | Phoenix Suns | 7 | 39.1 | 20.0 | 11.4 | 3.9 | 1.7 | 1.0 | 52.9% | 75.8% | 27.3% |
1995-96 | Houston Rockets | 16 | 34.4 | 20.4 | 8.9 | 3.9 | 1.5 | 0.7 | 48.9% | 74.3% | 30.6% |
1996-97 | Houston Rockets | 11 | 35.8 | 21.7 | 11.4 | 3.8 | 1.7 | 0.9 | 50.6% | 71.8% | 26.8% |
1997-98 | Houston Rockets | 7 | 32.4 | 17.7 | 8.4 | 4.1 | 1.5 | 0.6 | 48.4% | 71.7% | 26.1% |
1998-99 | Houston Rockets | 7 | 32.1 | 13.6 | 8.1 | 2.9 | 1.1 | 0.3 | 48.4% | 73.6% | 23.8% |
Charles Barkley NBA All-Star Game Stats:
Season | Year | Points | Rebounds | Assists | Steals | Blocks | Field Goal % | Free Throw % | Three-Point % |
---|
1991 | 1991 | 20 | 12 | 3 | 1 | 1 | 54.5% | 75.0% | 0.0% |
1992 | 1992 | 23 | 12 | 5 | 1 | 1 | 55.0% | 73.7% | 33.3% |
1993 | 1993 | 17 | 11 | 2 | 1 | 1 | 53.1% | 77.8% | 20.0% |
1994 | 1994 | 23 | 10 | 6 | 2 | 0 | 55.3% | 73.3% | 25.0% |
1995 | 1995 | 26 | 11 | 5 | 1 | 0 | 57.6% | 72.2% | 25.0% |
1996 | 1996 | 20 | 10 | 5 | 1 | 0 | 48.6% | 75.0% | 33.3% |
1997 | 1997 | 12 | 9 | 3 | 1 | 0 | 43.5% | 81.8% | 33.3% |
1998 | 1998 | 21 | 10 | 5 | 2 | 0 | 50.0% | 66.7% | 33.3% |
1999 | 1999 | 18 | 9 | 4 | 1 | 0 | 50.0% | 76.5% | 0.0% |
Career Achievements:
- NBA MVP: 1993
- NBA All-Star: 11 times (1991-1993, 1995-1997, 1999-2000)
- NBA All-NBA First Team: 5 times (1991-1993, 1996)
- NBA All-NBA Second Team: 2 times (1994, 1997)
- NBA All-NBA Third Team: 2 times (1995, 1998)
- NBA All-Defensive Second Team: 1 time (1990)
- Olympic Gold Medal: 1992 (Dream Team)