The Serie A is Italy’s top professional football league. Teams compete in a round-robin tournament, and the winners receive the Coppa Campioni d’Italia trophy and the scudetto, which they wear on their jerseys the following season. The league has been running for over ninety years since the 1929–30 season and has been organized by different bodies over time, including the Direttorio Divisioni Superiori until 1943, the Lega Calcio until 2010, and the Lega Serie A since then.
The 2023–24 Serie A, also known as Serie A TIM or Serie A Made in Italy, marks the 122nd season of top-tier Italian football. It’s the 92nd season using the round-robin tournament format and the 14th season under the organization of its own league committee, the Lega Serie A. Napoli is the defending champion. Additionally, the winners of the 2023–24 Coppa Italia (Atalanta, Fiorentina, Juventus, or Lazio) will qualify for the Europa League league stage. Here is the Serie A schedule information below:
Italy Serie A 2024 Schedule
Round | Date | Time | Home Team | Away Team |
---|---|---|---|---|
32 | 13.04. | 20:45 | Bologna | Monza |
14.04. | 12:30 | Napoli | Frosinone | |
15:00 | Sassuolo | AC Milan | ||
18:00 | Udinese | AS Roma | ||
20:45 | Inter | Cagliari | ||
15.04. | 18:30 | Fiorentina | Genoa | |
20:45 | Atalanta | Verona | ||
33 | 19.04. | 18:30 | Genoa | Lazio |
20:45 | Cagliari | Juventus | ||
20.04. | 18:00 | Empoli | Napoli | |
20:45 | Verona | Udinese | ||
21.04. | 12:30 | Sassuolo | Lecce | |
15:00 | Torino | Frosinone | ||
18:00 | Salernitana | Fiorentina | ||
20:45 | Monza | Atalanta | ||
22.04. | 18:30 | AS Roma | Bologna | |
20:45 | AC Milan | Inter | ||
34 | 28.04. | 15:00 | Atalanta | Empoli |
15:00 | Bologna | Udinese | ||
15:00 | Fiorentina | Sassuolo | ||
15:00 | Frosinone | Salernitana | ||
15:00 | Genoa | Cagliari | ||
15:00 | Inter | Torino | ||
15:00 | Juventus | AC Milan | ||
15:00 | Lazio | Verona | ||
15:00 | Lecce | Monza | ||
15:00 | Napoli | AS Roma | ||
35 | 05.05. | 15:00 | AC Milan | Genoa |
15:00 | AS Roma | Juventus | ||
15:00 | Cagliari | Lecce | ||
15:00 | Empoli | Frosinone | ||
15:00 | Monza | Lazio | ||
15:00 | Salernitana | Atalanta | ||
15:00 | Sassuolo | Inter | ||
15:00 | Torino | Bologna | ||
15:00 | Udinese | Napoli | ||
15:00 | Verona | Fiorentina | ||
36 | 12.05. | 15:00 | AC Milan | Cagliari |
15:00 | Atalanta | AS Roma | ||
15:00 | Fiorentina | Monza | ||
15:00 | Frosinone | Inter | ||
15:00 | Genoa | Sassuolo | ||
15:00 | Juventus | Salernitana | ||
15:00 | Lazio | Empoli | ||
15:00 | Lecce | Udinese | ||
15:00 | Napoli | Bologna | ||
15:00 | Verona | Torino | ||
37 | 19.05. | 15:00 | AS Roma | Genoa |
15:00 | Bologna | Juventus | ||
15:00 | Fiorentina | Napoli | ||
15:00 | Inter | Lazio | ||
15:00 | Lecce | Atalanta | ||
15:00 | Monza | Frosinone | ||
15:00 | Salernitana | Verona | ||
15:00 | Sassuolo | Cagliari | ||
15:00 | Torino | AC Milan | ||
15:00 | Udinese | Empoli | ||
38 | 26.05. | 15:00 | AC Milan | Salernitana |
15:00 | Atalanta | Torino | ||
15:00 | Cagliari | Fiorentina | ||
15:00 | Empoli | AS Roma | ||
15:00 | Frosinone | Udinese | ||
15:00 | Genoa | Bologna | ||
15:00 | Juventus | Monza | ||
15:00 | Lazio | Sassuolo | ||
15:00 | Napoli | Lecce | ||
15:00 | Verona | Inter |
Also Read – UEFA Euro 2024 Schedule: Matches, Date, Time, Venue