The schedule for the UEFA Euro 2024 was released on December 4, 2023. A total of 51 matches will be played in the tournament, with the final scheduled at the Olympiastadion Berlin on July 14, 2024. Germany are the host nation and qualified automatically. Like the expanded format for the last two editions of the European Championships, 24 teams will qualify for EURO 2024 and be split in to six groups of four teams in each. The top two teams from each group qualify automatically for the last 16, while the four teams who finish in third and have the best record will also reach the last 16. Here are the group information below :
UEFA Euro 2024 Groups:
Group A – Germany, Scotland, Hungary, Switzerland
Group B – Spain, Croatia, Italy, Albania
Group C – Slovenia, Denmark, Serbia, England
Group D – Poland, Netherlands, Austria, France
Group E – Belgium, Slovakia, Romania, Ukraine
Group F – Turkey, Georgia, Portugal, Czech Republic
UEFA Euro 2024 Schedule:
Match | Date | Home Team | Away Team | Time (UK) | Venue |
---|---|---|---|---|---|
Match 1 | Fri, June 14 | Germany | Scotland | 8:00 PM | Munich |
Match 02 | Sat, June 15 | Hungary | Switzerland | 2:00 PM | Cologne |
Match 03 | Sat, June 15 | Spain | Croatia | 5:00 PM | Berlin |
Match 04 | Sat, June 15 | Italy | Albania | 8:00 PM | Dortmund |
Match 05 | Sun, June 16 | Poland | Netherlands | 2:00 PM | Hamburg |
Match 06 | Sun, June 16 | Slovenia | Denmark | 5:00 PM | Stuttgart |
Match 07 | Sun, June 16 | Serbia | England | 8:00 PM | Gelsenkirchen |
Match 08 | Mon, June 17 | Romania | Ukraine | 2:00 PM | Munich |
Match 09 | Mon, June 17 | Belgium | Slovakia | 5:00 PM | Frankfurt |
Match 10 | Mon, June 17 | Austria | France | 8:00 PM | Dusseldorf |
Match 11 | Tue, June 18 | Turkey | Georgia | 5:00 PM | Dortmund |
Match 12 | Tue, June 18 | Portugal | Czech Republic | 8:00 PM | Leipzig |
Match 13 | Wed, June 19 | Croatia | Albania | 2:00 PM | Hamburg |
Match 14 | Wed, June 19 | Germany | Hungary | 5:00 PM | Stuttgart |
Match 15 | Wed, June 19 | Scotland | Switzerland | 8:00 PM | Cologne |
Match 16 | Thu, June 20 | Slovenia | Serbia | 2:00 PM | Munich |
Match 17 | Thu, June 20 | Denmark | England | 5:00 PM | Frankfurt |
Match 18 | Thu, June 20 | Spain | Italy | 8:00 PM | Gelsenkirchen |
Match 19 | Fri, June 21 | Slovakia | Ukraine | 2:00 PM | Dusseldorf |
Match 20 | Fri, June 21 | Poland | Austria | 5:00 PM | Berlin |
Match 21 | Fri, June 21 | Netherlands | France | 8:00 PM | Leipzig |
Match 22 | Sat, June 22 | Georgia | Czech Republic | 2:00 PM | Hamburg |
Match 23 | Sat, June 22 | Turkey | Portugal | 5:00 PM | Dortmund |
Match 24 | Sat, June 22 | Belgium | Romania | 8:00 PM | Cologne |
Match 25 | Sun, June 23 | Switzerland | Germany | 8:00 PM | Frankfurt |
Match 26 | Sun, June 23 | Scotland | Hungary | 8:00 PM | Stuttgart |
Match 27 | Mon, June 24 | Croatia | Italy | 8:00 PM | Leipzig |
Match 28 | Mon, June 24 | Albania | Spain | 8:00 PM | Dusseldorf |
Match 29 | Tue, June 25 | Netherlands | Austria | 5:00 PM | Berlin |
Match 30 | Tue, June 25 | France | Poland | 5:00 PM | Dortmund |
Match 31 | Tue, June 25 | England | Slovenia | 8:00 PM | Cologne |
Match 32 | Tue, June 25 | Denmark | Serbia | 8:00 PM | Munich |
Match 33 | Wed, June 26 | Slovakia | Romania | 5:00 PM | Frankfurt |
Match 34 | Wed, June 26 | Ukraine | Belgium | 5:00 PM | Stuttgart |
Match 35 | Wed, June 26 | Czech Republic | Turkey | 8:00 PM | Hamburg |
Match 36 | Wed, June 26 | Georgia | Portugal | 8:00 PM | Gelsenkirchen |
Match 37 | Sat, June 29 | Winner Group A | Runner up Group C | 8:00 PM | Dortmund |
Match 38 | Sat, June 29 | Runner up Group A | Runner up Group B | 5:00 PM | Berlin |
Match 39 | Sun, June 30 | Winner Group B | 3rd Group A/D/E/F | 8:00 PM | Cologne |
Match 40 | Sun, June 30 | Winner Group C | 3rd Group D/E/F | 5:00 PM | Gelsenkirchen |
Match 41 | Mon, July 1 | Winner Group F | 3rd Group A/B/C | 8:00 PM | Frankfurt |
Match 42 | Mon, July 1 | Runner up Group D | Runner up Group E | 5:00 PM | Düsseldorf |
Match 43 | Tue, July 2 | Winner Group E | 3rd Group A/B/C/D | 5:00 PM | Munich |
Match 44 | Tue, July 2 | Winner Group D | Runner up Group F | 8:00 PM | Leipzig |
Match 45 | Fri, July 5 | Winner Match 39 | Winner Match 37 | 5:00 PM | Stuttgart |
Match 46 | Fri, July 5 | Winner Match 41 | Winner Match 42 | 8:00 PM | Hamburg |
Match 47 | Sat, July 6 | Winner Match 43 | Winner Match 44 | 8:00 PM | Berlin |
Match 48 | Sat, July 6 | Winner Match 40 | Winner Match 38 | 5:00 PM | Dusseldorf |
Match 49 | Tue, July 9 | Winner Match 45 | Winner Match 46 | 8:00 PM | Munich |
Match 50 | Wed, July 10 | Winner Match 47 | Winner Match 48 | 8:00 PM | Dortmund |
Final Match | Sun, July 14 | Winner Match 49 | Winner Match 50 | 8:00 PM | Berlin |
Also Read – UEFA Europa League 2023-2024 Quarterfinal Schedule: Matches, Date, Time, Venue