The 2024 Copa CONMEBOL Libertadores is the 65th edition of the CONMEBOL Libertadores (also referred to as the Copa Libertadores), South America’s premier club football tournament organized by CONMEBOL. The competition began on February 6, and the final is scheduled to be played on November 30, 2024, in Buenos Aires, Argentina.
The Argentine Football Association (AFA) announced on X account that the South American Football Confederation (Conmebol) had chosen the city to host. It will be the first time the final has been played in the country since the switch from a two-part home-and-away format to a single game.
While Buenos Aires will be hosting, the stadium has yet to be announced. Buenos Aires has 18 football stadiums—more than any other city in the world. Hosting could see River Plate earn its fifth Copa Libertadores in front of its own fans, as it is one of six Argentine teams in the competition. The others are San Lorenzo de Almagro, Estudiantes de La Plata, Rosario Central, Talleres de Córdoba, and Godoy Cruz.
Throughout this article, we will discuss the South America Copa Libertadores Group Stage Schedule as well as cover all matches, dates, times, and venues. Here is the information below:
South America Copa Libertadores 2024 Group Stage Schedule
Round | Date | Time | Home Team | Away Team |
---|---|---|---|---|
2 | 10.04. 2024 | 03:30 | Estudiantes L.P. | The Strongest (Bol) |
2 | 10.04. 2024 | 03:30 | Gremio (Bra) | Huachipato (Chi) |
2 | 10.04. 2024 | 05:30 | Fluminense (Bra) | Colo Colo (Chi) |
2 | 10.04. 2024 | 05:30 | Libertad Asuncion (Par) | Dep. Tachira (Ven) |
2 | 10.04. 2024 | 07:30 | Junior (Col) | U. de Deportes (Per) |
2 | 11.04. 2024 | 03:30 | Atletico-MG (Bra) | Rosario Central (Arg) |
2 | 11.04. 2024 | 03:30 | Cerro Porteno (Par) | Alianza Lima (Per) |
2 | 11.04. 2024 | 03:30 | Ind. del Valle (Ecu) | San Lorenzo (Arg) |
2 | 11.04. 2024 | 05:30 | Penarol (Uru) | Caracas (Ven) |
2 | 11.04. 2024 | 06:00 | Flamengo RJ (Bra) | Palestino (Chi) |
2 | 11.04. 2024 | 06:00 | Sao Paulo (Bra) | Cobresal (Chi) |
2 | 11.04. 2024 | 07:30 | Barcelona SC (Ecu) | Talleres Cordoba (Arg) |
2 | 12.04. 2024 | 03:30 | Bolivar (Bol) | Millonarios (Col) |
2 | 12.04. 2024 | 03:30 | LDU Quito (Ecu) | Botafogo RJ (Bra) |
2 | 12.04. 2024 | 05:30 | Palmeiras (Bra) | Liverpool M. (Uru) |
2 | 12.04. 2024 | 05:30 | River Plate (Arg) | Nacional (Uru) |
3 | 24.04. 2024 | 03:30 | Caracas (Ven) | Rosario Central (Arg) |
3 | 24.04. 2024 | 03:30 | Estudiantes L.P. (Arg) | Gremio (Bra) |
3 | 24.04. 2024 | 05:30 | Atletico-MG (Bra) | Penarol (Uru) |
3 | 24.04. 2024 | 05:30 | Liverpool M. (Uru) | San Lorenzo (Arg) |
3 | 24.04. 2024 | 06:00 | Colo Colo (Chi) | Alianza Lima (Per) |
3 | 24.04. 2024 | 07:30 | Junior (Col) | LDU Quito (Ecu) |
3 | 25.04.2024 | 03:30 | Botafogo RJ (Bra) | U. de Deportes (Per) |
3 | 25.04. 2024 | 03:30 | Huachipato (Chi) | The Strongest (Bol) |
3 | 25.04.2024 | 03:30 | Nacional (Uru) | Dep. Tachira (Ven) |
3 | 25.04.2024 | 05:30 | Libertad Asuncion (Par) | River Plate (Arg) |
3 | 25.04.2024 | 06:00 | Bolivar (Bol) | Flamengo RJ (Bra) |
3 | 25.04.2024 | 06:00 | Ind. del Valle (Ecu) | Palmeiras (Bra) |
3 | 26.04.2024 | 03:30 | Cerro Porteno (Par) | Fluminense (Bra) |
3 | 26.04.2024 | 03:30 | Cobresal (Chi) | Talleres Cordoba (Arg) |
3 | 26.04.2024 | 05:30 | Barcelona SC (Ecu) | Sao Paulo (Bra) |
3 | 26.04.2024 | 05:30 | Palestino (Chi) | Millonarios (Col) |
4 | 08.05.2024 | 03:30 | Caracas (Ven) | Penarol (Uru) |
4 | 08.05.2024 | 03:30 | Rosario Central (Arg) | Atletico-MG (Bra) |
4 | 08.05.2024 | 05:30 | Dep. Tachira (Ven) | Libertad Asuncion (Par) |
4 | 08.05.2024 | 05:30 | Nacional (Uru) | River Plate (Arg) |
4 | 08.05.2024 | 05:30 | Palestino (Chi) | Flamengo RJ (Bra) |
4 | 08.05.2024 | 07:30 | U. de Deportes (Per) | Junior (Col) |
4 | 09.05.2024 | 03:30 | Huachipato (Chi) | Gremio (Bra) |
4 | 09.05.2024 | 03:30 | Talleres Cordoba (Arg) | Barcelona SC (Ecu) |
4 | 09.05.2024 | 05:30 | Alianza Lima (Per) | Cerro Porteno (Par) |
4 | 09.05.2024 | 06:00 | Botafogo RJ (Bra) | LDU Quito (Ecu) |
4 | 09.05.2024 | 06:00 | Cobresal (Chi) | Sao Paulo (Bra) |
4 | 09.05.2024 | 07:30 | Millonarios (Col) | Bolivar (Bol) |
4 | 10.05.2024 | 03:30 | Liverpool M. (Uru) | Palmeiras (Bra) |
4 | 10.05.2024 | 03:30 | San Lorenzo (Arg) | Ind. del Valle (Ecu) |
4 | 10.05.2024 | 05:30 | Colo Colo (Chi) | Fluminense (Bra) |
4 | 10.05.2024 | 05:30 | The Strongest (Bol) | Estudiantes L.P. (Arg) |
5 | 15.05.2024 | 03:30 | LDU Quito (Ecu) | Junior (Col) |
5 | 15.05.2024 | 03:30 | Penarol (Uru) | Atletico-MG (Bra) |
5 | 15.05.2024 | 03:30 | Talleres Cordoba (Arg) | Cobresal (Chi) |
5 | 15.05.2024 | 05:30 | River Plate (Arg) | Libertad Asuncion (Par) |
5 | 15.05.2024 | 07:30 | Millonarios (Col) | Palestino (Chi) |
5 | 16.05.2024 | 03:30 | Dep. Tachira (Ven) | Nacional (Uru) |
5 | 16.05.2024 | 03:30 | Gremio (Bra) | Estudiantes L.P. (Arg) |
5 | 16.05.2024 | 03:30 | The Strongest (Bol) | Huachipato (Chi) |
5 | 16.05.2024 | 05:30 | Alianza Lima (Per) | Colo Colo (Chi) |
5 | 16.05.2024 | 06:00 | Flamengo RJ (Bra) | Bolivar (Bol) |
5 | 16.05.2024 | 06:00 | Palmeiras (Bra) | Ind. del Valle (Ecu) |
5 | 17.05.2024 | 03:30 | Fluminense (Bra) | Cerro Porteno (Par) |
5 | 17.05.2024 | 03:30 | Rosario Central (Arg) | Caracas (Ven) |
5 | 17.05.2024 | 05:30 | San Lorenzo (Arg) | Liverpool M. (Uru) |
5 | 17.05.2024 | 05:30 | Sao Paulo (Bra) | Barcelona SC (Ecu) |
5 | 17.05.2024 | 07:30 | U. de Deportes (Per) | Botafogo RJ (Bra) |
6 | 29.05.2024 | 03:30 | Atletico-MG (Bra) | Caracas (Ven) |
6 | 29.05.2024 | 03:30 | Junior (Col) | Botafogo RJ (Bra) |
6 | 29.05.2024 | 03:30 | LDU Quito (Ecu) | U. de Deportes (Per) |
6 | 29.05.2024 | 03:30 | Penarol (Uru) | Rosario Central (Arg) |
6 | 29.05.2024 | 05:30 | Bolivar (Bol) | Palestino (Chi) |
6 | 29.05.2024 | 05:30 | Flamengo RJ (Bra) | Millonarios (Col) |
6 | 30.05.2024 | 03:30 | Estudiantes L.P. (Arg) | Huachipato (Chi) |
6 | 30.05.2024 | 03:30 | Gremio (Bra) | The Strongest (Bol) |
6 | 30.05.2024 | 06:00 | Barcelona SC (Ecu) | Cobresal (Chi) |
6 | 30.05.2024 | 06:00 | Cerro Porteno (Par) | Colo Colo (Chi) |
6 | 30.05.2024 | 06:00 | Fluminense (Bra) | Alianza Lima (Per) |
6 | 30.05.2024 | 06:00 | Sao Paulo (Bra) | Talleres Cordoba (Arg) |
6 | 31.05.2024 | 03:30 | Ind. del Valle (Ecu) | Liverpool M. (Uru) |
6 | 31.05.2024 | 03:30 | Palmeiras (Bra) | San Lorenzo (Arg) |
6 | 31.05.2024 | 05:30 | Libertad Asuncion (Par) | Nacional (Uru) |
6 | 31.05.2024 | 05:30 | River Plate (Arg) | Dep. Tachira (Ven) |
Also Read – UEFA Europa League 2023-2024 Quarterfinal Schedule: Matches, Date, Time, Venue